Difficulty History
Track mining difficulty adjustments over time
CURRENT DIFFICULTY
660.24K
MIN DIFFICULTY
239.81K
MAX DIFFICULTY
660.24K
SAMPLES
10
Difficulty Over Time
Difficulty History
| Height | Date | Difficulty | Change |
|---|---|---|---|
| 485,970 | 2/8/2026, 12:18:39 PM | 660.24K | -- |
| 485,960 | 2/8/2026, 12:15:41 PM | 280.09K | -57.58% |
| 485,950 | 2/8/2026, 12:00:45 PM | 396.53K | +41.57% |
| 485,940 | 2/8/2026, 11:49:34 AM | 426.33K | +7.51% |
| 485,930 | 2/8/2026, 11:18:05 AM | 410.69K | -3.67% |
| 485,920 | 2/8/2026, 11:10:48 AM | 334.53K | -18.54% |
| 485,910 | 2/8/2026, 11:06:25 AM | 239.81K | -28.32% |
| 485,900 | 2/8/2026, 10:23:18 AM | 403.11K | +68.10% |
| 485,890 | 2/8/2026, 10:16:43 AM | 242.92K | -39.74% |
| 485,880 | 2/8/2026, 9:51:56 AM | 460.55K | +89.58% |
About Difficulty
What is difficulty?
Difficulty measures how hard it is to find a valid block. It is derived from the block header target: lower target means higher difficulty and more hashes needed on average.
Difficulty adjustment
DogecoinEV uses DGW3. The network periodically recalculates difficulty so that block times stay near the target (60 seconds).
Hashrate and difficulty
Expected hashes per block ≈ difficulty × 232 (for Scrypt). Network hashrate (H/s) ≈ (difficulty × 232) ÷ block time.
Why it changes
If blocks are found too quickly, difficulty increases. If too slowly, it decreases. This keeps issuance and security predictable.
Chart & table
The chart and table above show difficulty at sampled block heights. Use the Mining page for current hashrate and miner distribution.