CURRENT DIFFICULTY
613.84K
MIN DIFFICULTY
270.70K
MAX DIFFICULTY
843.96K
SAMPLES
10

Difficulty Over Time

Difficulty History

Height Date Difficulty Change
513,970 3/7/2026, 4:03:40 PM 613.84K --
513,960 3/7/2026, 3:57:03 PM 575.38K -6.27%
513,950 3/7/2026, 3:43:34 PM 619.15K +7.61%
513,940 3/7/2026, 3:36:35 PM 393.78K -36.40%
513,930 3/7/2026, 3:24:24 PM 403.78K +2.54%
513,920 3/7/2026, 3:15:10 PM 270.70K -32.96%
513,910 3/7/2026, 3:01:18 PM 292.16K +7.93%
513,900 3/7/2026, 2:29:41 PM 645.60K +120.97%
513,890 3/7/2026, 2:03:06 PM 843.96K +30.73%
513,880 3/7/2026, 1:19:28 PM 708.13K -16.09%

About Difficulty

What is difficulty? Difficulty measures how hard it is to find a valid block. It is derived from the block header target: lower target means higher difficulty and more hashes needed on average.
Difficulty adjustment DogecoinEV uses DGW3. The network periodically recalculates difficulty so that block times stay near the target (60 seconds).
Hashrate and difficulty Expected hashes per block ≈ difficulty × 232 (for Scrypt). Network hashrate (H/s) ≈ (difficulty × 232) ÷ block time.
Why it changes If blocks are found too quickly, difficulty increases. If too slowly, it decreases. This keeps issuance and security predictable.
Chart & table The chart and table above show difficulty at sampled block heights. Use the Mining page for current hashrate and miner distribution.